Of the 1,996 students at Frisco High School in Frisco, 1,297 (65%) weren’t on track for college in the 2023-24 school year, according to Collin Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Frisco High School’s student population was made up of 1,996 students, of which 652 were white, 560 Asian, 458 Hispanic, 234 African American, 77 multiracial, and 14 American Indian students.
Data shows that 60.9% of Frisco High School’s Asian students (341), 37% of its white students (241), 36.4% of its multiracial students (28), 28.6% of its American Indian students (4) and 18.8% of its African American students (44) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 1,329 Frisco High School students – equivalent to 64% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 65%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Allen Elementary School | 709 | 44% |
| Anderson Elementary School | 791 | 54% |
| Ashley Elementary School | 596 | 41% |
| Bledsoe Elementary School | 740 | 37% |
| Boals Elementary School | 681 | 40% |
| Borchardt Elementary School | 706 | 59% |
| Bright Academy | 468 | 24% |
| Carroll Elementary School | 553 | 31% |
| Centennial High School | 2,034 | 54% |
| Christie Elementary School | 642 | 17% |
| Clark Middle School | 873 | 39% |
| Cobb Middle School | 853 | 40% |
| Comstock Elementary School | 699 | 47% |
| Corbell Elementary School | 542 | 32% |
| Curtsinger Elementary School | 652 | 41% |
| Elliott Elementary School | 447 | 34% |
| Emerson High School | 1,762 | 31% |
| Fisher Elementary School | 674 | 39% |
| Fowler Middle School | 978 | 71% |
| Frisco High School | 1,996 | 35% |
| Griffin Middle School | 748 | 35% |
| Gunstream Elementary School | 688 | 37% |
| Heritage High School | 2,117 | 38% |
| Hosp Elementary School | 690 | 41% |
| Hunt Middle School | 830 | 45% |
| Independence High School | 1,668 | 53% |
| Isbell Elementary School | 596 | 48% |
| Lawler Middle School | 921 | 77% |
| Lebanon Trail High School | 2,109 | 48% |
| Liberty High School | 1,729 | 49% |
| Liscano Elementary School | 701 | 57% |
| Lone Star High School | 1,953 | 30% |
| Maus Middle School | 907 | 52% |
| McSpedden Elementary School | 747 | 60% |
| Memorial High School | 1,463 | 31% |
| Miller Elementary School | 602 | 33% |
| Mooneyham Elementary School | 594 | 42% |
| Nelson Middle School | 1,131 | 66% |
| Newman Elementary School | 659 | 47% |
| Nichols Elementary School | 689 | 55% |
| Norris Elementary School | 643 | 61% |
| Ogle Elementary School | 544 | 33% |
| Panther Creek High School | 1,166 | 31% |
| Pearson Middle School | 1,025 | 57% |
| Phillips Elementary School | 648 | 33% |
| Pink Elementary School | 598 | 47% |
| Pioneer Heritage Middle School | 1,071 | 61% |
| Purefoy Elementary School | 637 | 34% |
| Reedy High School | 2,190 | 50% |
| Riddle Elementary School | 726 | 46% |
| Roach Middle School | 961 | 46% |
| Robertson Elementary School | 653 | 40% |
| Rogers Elementary School | 525 | 19% |
| Scoggins Middle School | 769 | 39% |
| Scott Elementary School | 609 | 48% |
| Sem Elementary School | 632 | 47% |
| Shawnee Trail Elementary School | 530 | 18% |
| Smith Elementary School | 676 | 41% |
| Sonntag Elementary School | 513 | 27% |
| Sparks Elementary School | 568 | 48% |
| Spears Elementary School | 687 | 33% |
| Stafford Middle School | 938 | 38% |
| Staley Middle School | 600 | 22% |
| Tadlock Elementary School | 516 | 34% |
| Talley Elementary School | 693 | 65% |
| Taylor Elementary School | 757 | 54% |
| Trent Middle School | 688 | 45% |
| Vandeventer Middle School | 895 | 61% |
| Vaughn Elementary School | 667 | 37% |
| Wakeland High School | 2,158 | 45% |
| Wester Middle School | 894 | 53% |
Source: Texas Education Agency.

