Of the 1,225 students at Renner Middle School in Plano, 784 (64%) weren’t on track for college in the 2023-24 school year, according to Collin Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Renner Middle School’s student population was made up of 1,225 students, of which 482 were Hispanic, 323 white, 215 Asian, 155 African American, and 46 multiracial students.
Data shows that 68.8% of Renner Middle School’s Asian students (148), 52.9% of its white students (171), 47.8% of its multiracial students (22), 11.6% of its African American students (18) and 11.8% of its Hispanic students (57) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 786 Renner Middle School students – equivalent to 65% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 64%, marking a 1% decrease from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Aldridge Elementary School | 443 | 31% |
| Andrews Elementary School | 439 | 60% |
| Armstrong Middle School | 563 | 14% |
| Barksdale Elementary School | 546 | 56% |
| Barron Elementary School | 365 | 10% |
| Bethany Elementary School | 279 | 43% |
| Beverly Elementary School | 371 | 57% |
| Boggess Elementary School | 479 | 42% |
| Bowman Middle School | 814 | 28% |
| Brinker Elementary School | 583 | 35% |
| C. A. McMillen High School | 1,099 | 23% |
| C. M. Rice Middle School | 913 | 68% |
| Carlisle Elementary School | 471 | 36% |
| Carpenter Middle School | 505 | 17% |
| Centennial Elementary School | 482 | 50% |
| Christie Elementary School | 562 | 18% |
| Clark High School | 1,240 | 21% |
| Daffron Elementary School | 606 | 20% |
| Davis Elementary School | 324 | 21% |
| Dooley Elementary School | 353 | 16% |
| Forman Elementary School | 539 | 9% |
| Frankford Middle School | 849 | 20% |
| Gulledge Elementary School | 732 | 50% |
| Haggard Middle School | 704 | 30% |
| Harrington Elementary School | 325 | 30% |
| Haun Elementary School | 587 | 38% |
| Hedgcoxe Elementary School | 418 | 31% |
| Hendrick Middle School | 559 | 28% |
| Hickey Elementary School | 534 | 30% |
| Hightower Elementary School | 431 | 46% |
| Huffman Elementary School | 458 | 22% |
| Hughston Elementary School | 389 | 47% |
| Jackson Elementary School | 676 | 10% |
| Jasper High School | 1,299 | 49% |
| Martha Hunt Elementary School | 516 | 44% |
| Mathews Elementary School | 465 | 56% |
| McCall Elementary School | 491 | 27% |
| Meadows Elementary School | 363 | 10% |
| Memorial Elementary School | 415 | 12% |
| Mendenhall Elementary School | 597 | 11% |
| Miller Elementary School | 304 | 28% |
| Mitchell Elementary School | 752 | 21% |
| Murphy Middle School | 924 | 46% |
| Otto Middle School | 968 | 45% |
| Plano East Senior High School | 3,049 | 43% |
| Plano ISD Academy High School | 298 | 33% |
| Plano Senior High School | 2,253 | 37% |
| Plano West Senior High School | 2,614 | 50% |
| Rasor Elementary School | 414 | 9% |
| Renner Middle School | 1,225 | 36% |
| Robinson Middle School | 1,045 | 48% |
| Rose Haggar Elementary School | 597 | 19% |
| Saigling Elementary School | 306 | 36% |
| Schell Elementary School | 450 | 39% |
| Schimelpfenig Middle School | 819 | 55% |
| Shepard Elementary School | 428 | 28% |
| Shepton High School | 1,404 | 22% |
| Sigler Elementary School | 451 | 11% |
| Skaggs Elementary School | 338 | 60% |
| Stinson Elementary School | 506 | 48% |
| Thomas Elementary School | 677 | 9% |
| Vines High School | 984 | 21% |
| Weatherford Elementary School | 438 | 14% |
| Wells Elementary School | 493 | 33% |
| Williams High School | 1,186 | 16% |
| Wilson Middle School | 848 | 29% |
| Wyatt Elementary School | 325 | 64% |
Source: Texas Education Agency.

