| Wheaton College | College / University Systems | Higher Ed |
| Toronto Raptors | Basketball - NBA | Sports- Professional |
| Sacramento Kings | Basketball - NBA | Sports- Professional |
| Cleveland Cavaliers | Basketball - NBA | Sports- Professional |
| W.w. Bushman Elementary | - | - |
| Dorothy P. Adkins Elementary | - | - |
| Grand Prairie Collegiate Institute | - | - |
| Christie Elementary | - | - |
| Andrews Elementary | - | - |
| O’Dell Elementary | - | - |
| Moody Pre-K | - | - |
| Manara Academy | - | - |
| Texas Values | - | - |
| Cobb Middle | - | - |
| Celeste Independent School District | - | - |
| Kay Granger Campaign Fund | - | - |
| Carpenter Middle | - | - |
| Trinidad Garza Early College At Mt View | - | - |
| Mockingbird Elementary | - | - |
| Cedar Hill Collegiate Academy | - | - |
| Texas Public Finance Authority | - | - |
| Fowler Middle | - | - |
| Ponder Isd | - | - |
| Louise Wolff Kahn Elementary | - | - |
| Princeton High School | - | - |
| A+ Secondary School | - | - |
| Brown Elementary | - | - |
| Wills Point High School | - | - |
| B.b. Owen Elementary | - | - |
| Uplift Educational-North Hills Preparatory Middle School | - | - |
| Pierce Early Childhood | - | - |
| Mountainview Elementary | - | - |
| Christus Health | - | - |
| Booker T. Washington Spva Magnet | - | - |
| Vanston Middle | - | - |
| Julian T. Saldivar Elementary | - | - |
| Sunnyvale Elementary | - | - |
| Toyota Motor Credit Corporation | - | - |
| James And Margie Marion Elementary | - | - |
| Uplift Educational-North Hills Preparatory High School | - | - |
| Iltexas Katy Elementary | - | - |
| Texas Ethics Commission | - | - |
| Uplift Mighty High School | - | - |
| Bowie Elementary | - | - |
| Challenge Academy | - | - |
| W.e. Pete Ford Middle | - | - |
| Iltexas Grand Prairie Elementary | - | - |
| University High School | - | - |
| Ab Harrison Intermediate | - | - |
| Deweyville | - | - |
| Maurine Cain Middle | - | - |
| Sam Rayburn Elementary Steam Academy | - | - |
| Prosper Isd | - | - |
| North Creek Elementary | - | - |
| Leadership Prep School Secondary | - | - |
| Walter & Lois Curtis Middle | - | - |
| Jenny Preston Elementary | - | - |
| Salado High School | - | - |
| Ume Preparatory Academy – Duncanville | - | - |
| Leila P. Cowart Elementary | - | - |
| Central Elementary | - | - |
| Arcadia Park Elementary | - | - |
| Providence Elementary | - | - |
| Legislative Budget Board | - | - |
| Texans Can Academies | - | - |
| Richard J. Lee Elementary | - | - |
| Thurgood Marshall Elementary | - | - |
| Grady Burnett Junior High | - | - |
| Borman Elementary | - | - |
| Pinkerton Elementary | - | - |
| Lake Dallas Elementary | - | - |
| Raul Quintanilla Senior Middle | - | - |
| Coppell Middle East | - | - |
| Texas Facilities Commission | - | - |
| Harry H. Herndon | - | - |
| St. Gabriel The Archangel Catholic Parish | - | - |
| Ischool High At University Park | - | - |
| Grimes Education Center | - | - |
| Farmersville Junior High | - | - |
| Texas Home School Coalition | - | - |
| Allies Against Slavery | - | - |
| Bowman Middle | - | - |
| Bessie Coleman Middle | - | - |
| Ortiz Elementary | - | - |
| Arthur Kramer Elementary | - | - |
| Uplift Gradus Preparatory | - | - |
| Sunnyvale High School | - | - |
| Hosp Elementary | - | - |
| Richland High School | - | - |
| Carrollton Classical Academy | - | - |
| Lorene Rogers Middle | - | - |
| Luke Spencer Campaign | - | - |
| Midway High School | - | - |
| South Bosque Elementary | - | - |
| Synergy Bank, S.s.b | - | - |
| Alta Vista Elementary | - | - |
| Elementary’ Disciplinary Alternative Education Prg | - | - |
| Frances E. Norton Elementary | - | - |
| Iltexas East Fort Worth Elementary | - | - |
| China Spring High School | - | - |
| Harold Wendell Lang Senior Middle | - | - |
| China Spring Middle | - | - |
| Challenge Academy | - | - |
| Comstock Elementary | - | - |
| Manara Leadership Academy | - | - |
| Mart Elementary | - | - |
| Shadow Ridge Middle | - | - |
| Collin County Jjaep | - | - |
| Jimmie Tyler Brashear Elementary | - | - |
| Earl & Lottie Wolford Elementary | - | - |
| Joe V. Hart Elementary | - | - |
| William B. Miller Elementary | - | - |
| Bayles Elementary | - | - |
| Clark Junior High | - | - |
| Blair Elementary | - | - |
| Martha Turner Reilly Elementary | - | - |
| Infosys Limited | - | - |
| Nebbie Williams Elementary | - | - |
| Collin County Jjaep | - | - |
| Jerry R. Junkins Elementary | - | - |
| Connally Elementary | - | - |
| Dr. Linda Henrie Elementary Schoo | - | - |
| Bob Worthen Campaign | - | - |
| Kathlyn Joy Gilliam Collegiate Academy | - | - |
| Sam Tasby Middle | - | - |
| Rockwall High School | - | - |
| Mockingbird Elementary | - | - |
| Beverly Cheatham Elementary | - | - |
| G6 Hospitality Llc | - | - |
| Blue Ridge Middle | - | - |
| Celina Elementary | - | - |
| Uplift Infinity High School | - | - |
| Charles A. Gill Elementary | - | - |
| Akins High School | - | - |
| Sherwood Shores | - | - |
| W.r. Hatfield Elementary | - | - |
| Albert & Iola Lee Davis Malvern Elementary | - | - |
| Hillcrest Pds Magnet | - | - |
| Sunset High School | - | - |
| James Earl Rudder High School | - | - |
| Ignite Middle | - | - |
| Madison Middle | - | - |
| North Texas Collegiate Academy-South Campus | - | - |
| Uplift Williams Preparatory Primary | - | - |
| Nelson Middle | - | - |
| Prestonwood Elementary | - | - |
| Lakeview Elementary | - | - |
| Cesar Chavez Learning Center | - | - |
| Alex Sanger Preparatory School | - | - |
| Grace R. Brandenburg Intermediate | - | - |
| Boggess Elementary | - | - |
| Virginia Reinhardt Elementary | - | - |
| Reynolds Middle | - | - |
| Roach Middle | - | - |
| Dean Highland Elementary | - | - |
| Lawn Elementary School | - | - |
| Bruceville-Eddy Intermediate | - | - |
| Steadham Elementary | - | - |
| Thompson Elementary | - | - |
| Boude Storey Middle | - | - |
| Riesel School | - | - |
| Hebron Valley Elementary | - | - |
| Wilmer Tbd | - | - |
| Ouida Springer | - | - |
| Sudie L. Williams Talented And Gifted Academy | - | - |
| Liberty Elementary | - | - |
| Coyle Middle | - | - |
| Nathan Adams Elementary | - | - |
| Handley Elementary | - | - |
| Alton Boyd Elementary | - | - |
| Cbre | - | - |
| Northrich Elementary | - | - |
| Mackey Elementary | - | - |
| Herbert Marcus Elementary | - | - |
| Brinker Elementary | - | - |
| Bridlewood Elementary | - | - |
| Jill Stone El At Vickery Meadow | - | - |
| S. Gus Alexander Junior Elementary | - | - |
| Polk Middle | - | - |
| R.f. Hartman Elementary | - | - |
| Fisher Elementary | - | - |
| West Mesquite High School | - | - |
| B.g. Hudson Middle | - | - |
| Smith High School | - | - |
| North Dallas High School | - | - |
| Garden Ridge Elementary | - | - |
| Annie Webb Blanton Elementary | - | - |
| Forestridge Elementary | - | - |
| Clark High School | - | - |
| Medlin Middle | - | - |
| Beto Orourke Campaign | - | - |
| Toler Elementary | - | - |
| Texans Can Academy | - | - |
| Iltexas Saginaw Elementary | - | - |
| Cesar Chavez Elementary | - | - |
| Beal Bank, Ssb | - | - |
| Paul And Jane Meyer Public High School | - | - |
| Iltexas Lancaster Middle | - | - |
| Provident Heights Elementary | - | - |
| Collin College | - | - |
| Lorenzo De Zavala Environmental Science Academy | - | - |
| West Middle | - | - |
| Hanby Elementary | - | - |
| Melissa Middle | - | - |
| Bruceville-Eddy High School | - | - |
| Keyes Elementary | - | - |
| Foster Elementary | - | - |
| Good Elementary | - | - |
| Uplift Elevate Preparatory School | - | - |
| Bruceville-Eddy Junior High | - | - |
| Terry Middle | - | - |
| Grand Prairie High School | - | - |
| T.w. Browne Middle | - | - |
| Nesmith Elementary School | - | - |
| Clark Middle | - | - |
| Wilkinson Middle | - | - |
| Hackberry Elementary | - | - |
| Lorenzo De Zavala Elementary | - | - |
| Hyer Elementary School | - | - |
| Reedy High School | - | - |
| Bruceville-Eddy Elementary | - | - |
| Iltexas Houston Orem Elementary | - | - |
| Justin F. Kimball High School | - | - |
| Education Center International Academy 1 | - | - |
| Crawford Elementary | - | - |
| Jim Spradley Elementary | - | - |
| Allen High School | - | - |
| Richardson Terrace Elementary | - | - |
| Prosper High School | - | - |
| St. Paul Mission – | - | - |
| Macarthur High School | - | - |
| Maus Middle | - | - |
| Schimelpfenig Middle | - | - |
| R.l. Thornton Elementary | - | - |
| Iltexas Garland Elementary | - | - |
| O. Henry Elementary | - | - |
| Glen Oaks Elementary | - | - |
| A+ Academy Elementary | - | - |
| Allgood Beauty Institute | - | - |
| Brock High School | - | - |
| Weatherford Elementary | - | - |
| Lester Davis | - | - |
| Harmony Science Academy – Carrollton | - | - |
| Cheri Cox Elementary School | - | - |
| Stephenville High School | - | - |
| Mccoy Elementary | - | - |
| Ethridge Elementary | - | - |
| E.b. Comstock Middle | - | - |
| Catherine Bell Elementary | - | - |
| Iea Inc. | - | - |
| Prosper High School | - | - |
| Floyd Elementary School | - | - |
| Barbara Jordan Elementary | - | - |
| Wolfe City Independent School District Board | - | - |
| Byron Nelson High School | - | - |
| Belt Line Elementary | - | - |
| Wilson Elementary | - | - |
| Castle Hills Elementary | - | - |
| Anna Education Center | - | - |
| Sigler Elementary | - | - |
| Henry W. Longfellow Career Exploration Academy | - | - |
| P.m. Akin Elementary | - | - |
| High School Thompson Learning Center | - | - |
| Tyler Classical Academy | - | - |
| Melissa High School | - | - |
| Thelma Elizabeth Page Richardson Elementary | - | - |
| Tag | - | - |
| Wallace Elementary | - | - |
| Williams High School | - | - |
| Universal Academy – Coppell | - | - |
| John Ireland Elementary | - | - |
| Community Independent School District Board | - | - |
| Bassetti Elementary | - | - |
| Lewisville High School | - | - |
| Iltexas Keller Middle | - | - |
| Huffman Elementary | - | - |
| Barton Elementary | - | - |
| Montclair Elementary | - | - |
| Nova Academy | - | - |
| Flower Mound High School | - | - |
| Crawford High School | - | - |
| James Madison High School | - | - |
| Nathaniel Hawthorne Elementary | - | - |
| Thomas L. Marsalis Elementary | - | - |
| Marriott | - | - |
| Collin County Appraisal | - | - |
| Merkel High School | - | - |
| Margaret B. Henderson Elementary | - | - |
| Dooley Elementary | - | - |
| Tom C. Gooch Elementary | - | - |
| Maria Moreno Elementary | - | - |
| Northwest Independent School District | - | - |
| Dr. Al Draper Intermediate School | - | - |
| Collin County Jjaep | - | - |
| Lanny Frasier Middle | - | - |
| Iltexas Garland High School | - | - |
| Bradfield Elementary | - | - |
| Iltexas Grand Prairie Middle | - | - |
| Harrington Elementary | - | - |
| G.l. Wiley Opportunity Center | - | - |
| Farmersville Intermediate | - | - |
| Sanger High School | - | - |
| O’Banion Middle | - | - |
| Flower Mound Elementary | - | - |
| Iltexas Houston Orem Middle | - | - |
| Callier Center Pre-School Deaf (0-5) | - | - |
| Ywla At Bill Arnold | - | - |
| Nancy Moseley Elementary | - | - |
| Letot Campus | - | - |
| Sunnyvale Middle | - | - |
| Franklin D. Roosevelt High School | - | - |
| Robert T. Hill Middle | - | - |
| Marjory Vickery Elementary | - | - |
| Desoto East Middle (isteam) | - | - |
| Diodes Inc | - | - |
| H.i. Holland Elementary At Lisbon | - | - |
| Universal City City | - | - |
| Aubrey Middle | - | - |
| John Q. Adams Elementary | - | - |
| Francisco Medrano Middle | - | - |
| Lakewood Elementary | - | - |
| Lakeridge Elementary | - | - |
| Willow Springs Middle | - | - |
| Uplift Peak Preparatory High School | - | - |
| Edna Rowe Elementary | - | - |
| Linda Tutt High School | - | - |
| Hallsburg School | - | - |
| Carlisle Elementary | - | - |
| Celina Primary | - | - |
| Wilson Middle | - | - |
| Dallas Can! Academy | - | - |
| Jackson Elementary | - | - |
| Ignacio Zaragoza Elementary | - | - |
| Early College High School | - | - |
| White Rock Elementary | - | - |
| Lamar Middle | - | - |
| Robert B. Sewell Elementary | - | - |
| Frederick Douglass Elementary | - | - |
| Williams Elementary | - | - |
| Judith L. Harlow Elementary | - | - |
| D.a. Hulcy Steam Middle | - | - |
| Alaska Senate Republican Nominee Fund – Dan Sullivan | - | - |
| Carrollton Elementary | - | - |
| Argyle Isd | - | - |
| Miss May Vernon Elementary School | - | - |
| American Unit Inc | - | - |
| Haltom High School | - | - |
| Uplift Luna Secondary School | - | - |
| Sanger Sixth Grade Campus | - | - |
| Stults Road Elementary | - | - |
| John A. Dubiski Career High School | - | - |
| Kempner High School | - | - |
| North Texas Collegiate Academy-North Campus | - | - |
| Plano West High School | - | - |
| S.s. Conner Elementary | - | - |
| Iltexas Keller Elementary | - | - |
| Lake Highlands High School | - | - |
| Creekview High School | - | - |
| Sellers Middle | - | - |
| Windsong Ranch Elementary | - | - |
| Ranchview High School | - | - |
| Don Huffines State Senator | - | - |
| Brook Avenue Elementary | - | - |
| Centennial Elementary | - | - |
| Casa View Elementary | - | - |
| Rockwall Quest Academy | - | - |
| Audelia Creek Elementary | - | - |
| Abbett Elementary | - | - |
| Richardson Heights Elementary | - | - |
| John H. Reagan Elementary | - | - |
| Clint Q. Smith Elementary | - | - |
| Bosqueville High School | - | - |
| Blue Ridge High School | - | - |
| Elliott Elementary | - | - |
| Census Bureau | - | - |
| Carrie L. Lovejoy Elementary | - | - |
| Stem Academy – Lewisville | - | - |
| Early Childhood School | - | - |
| Riddle Elementary | - | - |
| Anna Middle | - | - |
| Felix G. Botello Elementary | - | - |
| Independence Elementary | - | - |
| Uplift Education – Infinity Preparatory Primary | - | - |
| Clara Love Elementary | - | - |
| Community High School | - | - |
| Jose ‘Joe’ May Elementary | - | - |
| Aw Brown-Fla Intermediate Campus | - | - |
| Delay Middle | - | - |
| Blanche Dodd Intermediate | - | - |
| La Vega High School | - | - |
| Southridge Elementary | - | - |
| Farmersville J High School | - | - |
| Harry S. Truman Middle | - | - |
| Risd Academy | - | - |
| Ronald W. Reagan Middle | - | - |
| George J. Anderson Elementary | - | - |
| Sunset Advisory Commission | - | - |
| Bowie Middle | - | - |
| Iltexas Saginaw Middle | - | - |
| Tatum Elementary | - | - |
| Mary Evans Elementary | - | - |
| State Law Library | - | - |
| Southard Middle | - | - |
| Cisneros Pre-K Center | - | - |
| Scott Elementary | - | - |
| Uplift White Rock Hills Prep | - | - |
| C.f. Carr Elementary | - | - |
| Ponder Elementary | - | - |
| Head Start | - | - |
| Geneva Heights Elementary | - | - |
| Iltexas College Station Middle | - | - |
| Lorena Middle | - | - |
| Sanger Middle | - | - |
| Joshua High School | - | - |
| North Texas Municipal Water District | - | - |
| Life School Red Oak | - | - |
| Adelfa Botello Callejo Elementary | - | - |
| N.w. Harllee Early Childhood Center | - | - |
| William Lipscomb Elementary | - | - |
| Austin Elementary | - | - |
| Katherine Stephens Elementary | - | - |
| Degan Elementary | - | - |
| Math/Science/Tech Magnet | - | - |
| Carrollton-Farmers Branch Isd | - | - |
| G.w. Kennemer Middle | - | - |
| Dallas Environmental Science Academy | - | - |
| Denton County Jjaep | - | - |
| Hendrick Middle | - | - |
| Sam Houston Middle | - | - |
| Park Crest Elementary | - | - |
| Frank D. Moates Elementary | - | - |
| Aldridge Elementary | - | - |
| Charles Rice Learning Center | - | - |
| Houston Middle | - | - |
| Robertson Elementary | - | - |
| Ralph And Mary Lynn Boyer Elementary | - | - |
| Elisha M. Pease Elementary | - | - |
| George W. Bush Elementary | - | - |
| Rogers Elementary | - | - |
| Homestead Elementary | - | - |
| Bill Logue Detention Center | - | - |
| Floydada | - | - |
| Premier High School Online | - | - |
| Forestwood Middle | - | - |
| W.a. Blair Elementary | - | - |
| Harper Elementary | - | - |
| Ogle Elementary | - | - |
| Rosemeade Elementary | - | - |
| Collin County Texas | - | - |
| Harmony Science Academy – Grand Prairie | - | - |
| Toyota Motor Insurance Services | - | - |
| Parsons Pre-K Center | - | - |
| Davis Elementary | - | - |
| Inspired Vision Academy Secondary | - | - |
| Lincoln Humanities/Communications Magnet High School | - | - |
| D.h. Brent Elementary | - | - |
| Robert L. Puster Elementary | - | - |
| Bluebonnet Elementary | - | - |
| Country Place Elementary | - | - |
| Davis Elementary | - | - |
| Indian Spring Middle | - | - |
| Nimitz High School | - | - |
| Mart High School | - | - |
| William Hawley Atwell Law Academy | - | - |
| Legacytexas Bank | - | - |
| Seagoville Middle | - | - |
| Sallye R. Moore Elementary | - | - |
| William Lee Hastings Elementary | - | - |
| Eladio R. Martinez Learning Center | - | - |
| Airtel Tower Llc | - | - |
| Pecan Creek Elementary | - | - |
| Texas Medical Board | - | - |
| Morningside Elementary | - | - |
| Lorena Pri | - | - |
| Committee To Elect Joe Walz | - | - |
| Lyndon B. Johnson Daep | - | - |
| Borchardt Elementary | - | - |
| Uplift Grand High School | - | - |
| T.g. Terry Elementary | - | - |
| Townley Elementary | - | - |
| Citylab High School | - | - |
| Pearce High School | - | - |
| Classical Center At Vial Elementary | - | - |
| Seabourn Elementary | - | - |
| Jim And Betty Hughes Elementary | - | - |
| Jose De Jesus And Maria Luisa Vega Elementary | - | - |
| Merrifield Elementary | - | - |
| Weaver Elementary | - | - |
| Club Hill Elementary | - | - |
| Dodd Elementary | - | - |
| New Tech High School At B.f. Darrell High School | - | - |
| Naaman Forest High School | - | - |
| Farmersville Isd | - | - |
| Hebron High School | - | - |
| Mark Twain Leadership Vanguard | - | - |
| Kennedy-Curry Middle | - | - |
| Pioneer Technology (ptaa) Royse City Elementary | - | - |
| Hawk Elementary | - | - |
| Town Center Elementary | - | - |
| Arlington Park Early Childhood Center | - | - |
| Canyon Lake High School | - | - |
| Celina High School | - | - |
| Life School Mountain Creek | - | - |
| Plano Jjaep | - | - |
| Uplift Hampton Preparatory High School | - | - |
| Rosie Sorrells Education And Social Services High School | - | - |
| Staley Middle | - | - |
| Ewell D. Walker Middle | - | - |
| Innovation Design Entrepreneurship Academy | - | - |
| Sunnyvale Middle School | - | - |
| Ryan High School | - | - |
| South Grand Prairie High School | - | - |
| Thomas Jefferson High School | - | - |
| Esperanza Medrano Elementary | - | - |
| Dallas Can Academy Charter-Oak Cliff | - | - |
| Pilot Point Elementary | - | - |
| Cannaday Elementary | - | - |
| Cottonwood Creek Elementary | - | - |
| Lewisville | - | - |
| Lorenzo De Zavala Middle | - | - |
| Valley Ranch Elementary | - | - |
| Dean And Mildred Bennett Elementary | - | - |
| Davis Elementary | - | - |
| Faubion Middle | - | - |
| Personalized Learning Preparatory At Sam Houston | - | - |
| Iltexas Lancaster Elementary | - | - |
| Jim Ned Middle | - | - |
| Texas College Preparatory Academies | - | - |
| New Braunfels High School | - | - |
| Back Elementary | - | - |
| Fairmeadows Elementary | - | - |
| Wilson Elementary | - | - |
| Tek Leaders Inc | - | - |
| Merriman Park Elementary | - | - |
| Robinson Elementary | - | - |
| Zan Wesley Holmes Junior Middle | - | - |
| Harpool Middle | - | - |
| Public Utility Commission | - | - |
| Barbara M. Manns Middle Daep | - | - |
| Britain Elementary | - | - |
| Horn High School | - | - |
| Ervin C. Whitt Elementary | - | - |
| Garland High School | - | - |
| Global Leadership Academy At Barbara Bush Elementary | - | - |
| Omar Kadir Por Tejas | - | - |
| Forest Meadow Junior High | - | - |
| R.v. Groves Elementary | - | - |
| John Neely Bryan Elementary | - | - |
| Turner High School | - | - |
| L.g. Pinkston High School | - | - |
| Texas Municipal League | - | - |
| Cedar Hill Collegiate High School | - | - |
| Anderson High School | - | - |
| Cheri Cox Elementary | - | - |
| Vernal Lister Elementary | - | - |
| Woodridge Elementary | - | - |
| Lee Elementary | - | - |
| Mooneyham Elementary | - | - |
| Founders Classical Academy – Frisco | - | - |
| Rowlett Elementary | - | - |
| J.p. Starks Elementary | - | - |
| Collin County Community College | - | - |
| Pleasant Run Elementary | - | - |
| Maya Angelou High School | - | - |
| Dr Wright L. Lassiter Junior Early College High School | - | - |
| Prek Partnership Center | - | - |
| Julius Dorsey Elementary | - | - |
| Argyle Intermediate | - | - |
| James Fannin Middle | - | - |
| Committee To Elect Timmy Westley | - | - |
| Florence Elementary | - | - |
| W.w. Samuell High School | - | - |
| Duncanville High School | - | - |
| Edward Titche Elementary | - | - |
| Timber Creek Elementary | - | - |
| Navo Middle | - | - |
| Moises E. Molina High School | - | - |
| Watson Technology Center | - | - |
| La Vega Elementary | - | - |
| W.e. Pete Ford Middle School | - | - |
| Walter And Lois Curtis Middle School | - | - |
| Life Middle Waxahachie | - | - |
| Huffines Middle | - | - |
| Stephens Elementary | - | - |
| Iltexas Lancaster Desoto High School | - | - |
| Uplift Hampton Preparatory Middle | - | - |
| Lida Hooe Elementary | - | - |
| Hillcrest High School | - | - |
| Leonides Gonzalez Cigarroa Middle Elementary | - | - |
| Maypearl High School | - | - |
| Speegleville Elementary | - | - |
| Peters Colony Elementary | - | - |
| The Elliott Scheirman Campaign | - | - |
| Dwight D. Eisenhower Elementary | - | - |
| Peppe 2020 | - | - |
| Sloan Creek Intermediate | - | - |
| Smith Elementary | - | - |
| Axtell High School | - | - |
| Digital Arts & Technology Academy At Adams Middle | - | - |
| Austin Middle | - | - |
| Birdie Alexander Elementary | - | - |
| Barack Obama Male Leadership Academy At A. Maceo Smith | - | - |
| Denton County Jjaep | - | - |
| Murphy Middle | - | - |
| Bowie Elementary | - | - |
| Mohawk Elementary | - | - |
| Dover Elementary | - | - |
| James R. Bilhartz Junior Elementary | - | - |
| Skyview Elementary | - | - |
| Nova Academy Cedar Hill | - | - |
| Thomas Tolbert Elementary | - | - |
| Frisco Independent School District Board | - | - |
| Judge Barefoot Sanders Law Magnet | - | - |
| Gene Pike Middle | - | - |
| Drc Campus | - | - |
| Pink Elementary | - | - |
| Westwood Math Science Leadership Magnet | - | - |
| Jack And June Furr Elementary | - | - |
| George W. Truett Elementary | - | - |
| Beaty Early Childhood School | - | - |
| Stevens Park Elementary | - | - |
| Bullock Elementary | - | - |
| Gateway Charter Academy | - | - |
| Little Elm Isd | - | - |
| Highlands Elementary | - | - |
| Krum Early Education Center | - | - |
| Cross Oaks Elementary | - | - |
| Mount Auburn Steam Academy | - | - |
| W.h. Gaston Middle | - | - |
| Roach Elementary | - | - |
| Abilene High School | - | - |
| Hilltop Elementary | - | - |
| Wylie High School | - | - |
| River Valley Intermediate | - | - |
| Van Taylor Campaign | - | - |
| Lakeland Elementary | - | - |
| Taylor County Learning Center | - | - |
| Riverchase Ele | - | - |
| Flossie Floyd Green Elementary | - | - |
| Uplift Summit International High School | - | - |
| Polser Elementary | - | - |
| Pirrung Elementary | - | - |
| Urban Park Elementary | - | - |
| Rose City City | - | - |
| Ben Milam Elementary | - | - |
| Northlake Elementary | - | - |
| Wayne A. Cox Elementary | - | - |
| Beverly Elementary | - | - |
| Pearson Early Childhood | - | - |
| Liscano Elementary | - | - |
| Isaacs Early Childhood School | - | - |
| Furneaux Elementary | - | - |
| John Tyler High School | - | - |
| Kimforcongress | - | - |
| Optimal Blue | - | - |
| Colin Powell Elementary | - | - |
| Thomas C. Marsh Middle | - | - |
| Kimball Elementary | - | - |
| Denton Classical Academy | - | - |
| James Bowie Elementary | - | - |
| Wellington Elementary | - | - |
| Paul L. Dunbar Learning Center | - | - |
| Martinez Elementary | - | - |
| Parkdale Elementary | - | - |
| Harrell Budd Elementary | - | - |
| Yale Elementary | - | - |
| Herfurth Elementary | - | - |
| Paloma Creek Elementary | - | - |
| Lee Elementary | - | - |
| Uplift Luna Preparatory High School | - | - |
| Bettye Myers Middle | - | - |
| Cockrell Hill Elementary | - | - |
| Ponder High School | - | - |
| Sharon Shannon Elementary | - | - |
| Scott Morgan Johnson Middle | - | - |
| Shepton High School | - | - |
| Lyles Middle | - | - |
| Crownover Middle | - | - |
| Mary E. Smithey Pace High School | - | - |
| Robert E. Lee High School | - | - |
| Corbell Elementary | - | - |
| Houston | - | - |
| Victor H. Hexter Elementary | - | - |
| Lowery Freshman Center | - | - |
| Campbell Independent School District | - | - |
| Amanda Rochell Elementary | - | - |
| Uplift Summit International Primary | - | - |
| Blalack Middle | - | - |
| Richardson North Junior High | - | - |
| H. Grady Spruce High School | - | - |
| Uplift Wisdom Secondary | - | - |
| Lake Dallas Isd | - | - |
| Spears Elementary | - | - |
| Daniel Webster Elementary | - | - |
| Juan N. Seguin Elementary | - | - |
| Slaughter Elementary | - | - |
| Legacy Preparatory Charter Academy Plano | - | - |
| Garland Aec | - | - |
| Huie Special Educ Center | - | - |
| Crowley High School | - | - |
| Caddo Mills Isd | - | - |
| Stinson Elementary | - | - |
| Uplift Triumph Preparatory School | - | - |
| Mendenhall Elementary | - | - |
| George Herbert Walker Bush Elementary | - | - |
| Pioneer Heritage Middle | - | - |
| James A. Monaco | - | - |
| Lawler Middle | - | - |
| Iltexas Arlington Elementary | - | - |
| Collin Central Appraisal District | - | - |
| Savannah Elementary | - | - |
| Wester Middle | - | - |
| Billy Earl Dade Middle | - | - |
| Tom Hicks Elementary | - | - |
| Travis Middle | - | - |
| Price Elementary | - | - |
| Uplift Grand Secondary | - | - |
| Plano Isd Academy High School | - | - |
| C.t. Eddins Elementary | - | - |
| Uplift Education – Infinity Preparatory Middle School | - | - |
| Frisco High School | - | - |
| Hodges Elementary | - | - |
| Salazar District Alternative Education Program | - | - |
| Ashley Elementary | - | - |
| Long Early Learning Center | - | - |
| Tennyson Middle | - | - |
| Robinson Pri | - | - |
| Galloway Elementary | - | - |
| Robert E. Lee Elementary | - | - |
| Gene M. Reed Elementary | - | - |
| Teacher Retirement System | - | - |
| W.s. Permenter Middle | - | - |
| La Villita Elementary | - | - |
| L.o. Donald Elementary | - | - |
| D.l. Rountree Elementary | - | - |
| Blanton Elementary | - | - |
| Hedgcoxe Elementary | - | - |
| Uplift Williams Preparatory High School | - | - |
| Marcus High School | - | - |
| Uplift Heights Preparatory Middle | - | - |
| Thomas Elementary | - | - |
| Collin County Jjaep | - | - |
| Barksdale Elementary | - | - |
| Anita Scott Elementary | - | - |
| Iltexas East Fort Worth Middle | - | - |
| Alice Moore Alexander | - | - |
| W.h. Adamson High School | - | - |
| Classical Center At Brandenburg Middle | - | - |
| Newman Elementary | - | - |
| Katherine Johnson Technology Magnet Academy | - | - |
| Texas Veterans Commission | - | - |
| Gulledge Elementary | - | - |
| Evers Park Elementary | - | - |
| Benjamin Franklin International Exploratory Academy | - | - |
| Lake Highlands Elementary | - | - |
| West Brookhaven Youth Ranch School | - | - |
| Bolin Elementary | - | - |
| Advantage Academy | - | - |
| Leland E. Edge Middle School | - | - |
| Clay Classical Academy | - | - |
| Haggard Middle | - | - |
| Freeman Elementary | - | - |
| South Waco Elementary | - | - |
| Uplift Hampton Preparatory Primary | - | - |
| Cedar Ridge Elementary School | - | - |
| Mann Middle | - | - |
| Buffalo Gap Elementary School | - | - |
| Wylieisd | - | - |
| Long Middle | - | - |
| West High School | - | - |
| Cynthia A. Cockrell Elementary | - | - |
| Argyle Middle | - | - |
| Lawrence Elementary | - | - |
| Emmett J. Conrad High School | - | - |
| Harmony Science Academy (waco) | - | - |
| Allan K & Carolyn H. Bird Education Center | - | - |
| Mainland Preparatory Academy | - | - |
| Chapel Hill Preparatory-A Personalized Lrning School | - | - |
| Clifton High School | - | - |
| Rowlett High School | - | - |
| Rivera Elementary | - | - |
| Bowie High School | - | - |
| Wyoming Senate Republican Nominee Fund – Cynthia Lummis | - | - |
| Kendrick Elementary | - | - |
| Lenore Kirk Hall Elementary | - | - |
| Beasley Elementary | - | - |
| Highland Meadows Elementary | - | - |
| Marshall Durham Middle | - | - |
| Luna Elementary | - | - |
| Chisholm Trail Elementary | - | - |
| Collin County Jjaep | - | - |
| Uplift Meridian School | - | - |
| Brazos High School | - | - |
| Maple Lawn Elementary | - | - |
| Rosa Parks/Millbrook Elementary | - | - |
| Wylie East Elementary | - | - |
| Seagoville High School | - | - |
| L.l. Hotchkiss Elementary | - | - |
| Norma Dorsey Elementary | - | - |
| Shepard Elementary | - | - |
| Sonntag Elementary | - | - |
| Hightower Elementary | - | - |
| Umphrey Lee Elementary | - | - |
