There were 30 companies in cities associated with Collin County, Texas, that received 30 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is an 11.8% decrease from the number of companies inspected in the previous quarter, when 34 companies received 35 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 25 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (83.3%). Five should take voluntary action to correct their management operations (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Aloe Vera of America, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| An USA Holdings, Inc. | Food and Cosmetics | 07/24/2025 | No Action Indicated (NAI) |
| At Home Procurement, Inc. | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Be Fulfilled, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Bridgford Foods Corporation | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| CCRM DFW | Biologics | 09/04/2025 | No Action Indicated (NAI) |
| CPI Foods, Inc. | Food and Cosmetics | 07/08/2025 | Voluntary Action Indicated (VAI) |
| Carmie’s Kitchen, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Cocacola Southwest Beverages, LLC | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Conscious Choice Foods, LLC | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Don Miguel Mexican Foods, Inc. | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Formulife, LLC | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Goodier Cosmetics, LLC | Devices | 07/02/2025 | No Action Indicated (NAI) |
| Harcros Chemicals, Inc. | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Harry H Price & Son, Inc. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| InterX Technologies | Devices | 07/25/2025 | No Action Indicated (NAI) |
| J. D. Rodriquez Produce | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Kavya Foods, Inc. | Food and Cosmetics | 09/26/2025 | No Action Indicated (NAI) |
| Keefe Supply Company | Food and Cosmetics | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Lala US. / Lala Branded Products LLC, Inc. | Food and Cosmetics | 09/02/2025 | No Action Indicated (NAI) |
| Mass Disc Merchandizer Corporation | Food and Cosmetics | 07/02/2025 | No Action Indicated (NAI) |
| Nogales Produce, Inc. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| PGF Operating, LLC | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Rancho Santo Cristo, Inc. | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| The Cloud Boys Bakery, Inc. | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Total Sweeteners, Inc. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| US Foods, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| VBC Wholesale, LLC | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| Verde Valle Foods, Inc. | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| iMed Technology, Inc. | Devices | 08/06/2025 | No Action Indicated (NAI) |
Information in this story was obtained from the U.S. Food and Drug Administration. The source data can be found here.


