Collin County schools enrolled 31,203 students identified as being gifted and talented during the 2023-24 school year, a 4.3% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 12.8% of the 243,511 students enrolled in the county schools that year.
Collin County enrolled the fifth highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| Ab Harrison Intermediate School | 145 | 1,108 |
| Albert & Iola Lee Davis Malvern Elementary School | 14 | 437 |
| Aldridge Elementary School | 38 | 444 |
| Allen Elementary School | 53 | 709 |
| Allen High School | 814 | 5,273 |
| Alvis C. Story Elementary School | 37 | 618 |
| Anderson Elementary School | 58 | 791 |
| Andrews Elementary School | 112 | 439 |
| Anna High School | 69 | 1,487 |
| Anna Middle School | 31 | 659 |
| Armstrong Middle School | 69 | 563 |
| Arthur High McNeil Elementary School | 39 | 381 |
| Ashley Elementary School | 47 | 596 |
| Barksdale Elementary School | 72 | 546 |
| Barron Elementary School | 17 | 365 |
| Beaty Early Childhood School | 0 | 263 |
| Bethany Elementary School | 31 | 279 |
| Beverly Cheatham Elementary School | 98 | 671 |
| Beverly Elementary School | 61 | 371 |
| Bledsoe Elementary School | 59 | 740 |
| Blue Ridge Elementary School | 18 | 511 |
| Blue Ridge High School | 25 | 296 |
| Blue Ridge Middle School | 20 | 223 |
| Boals Elementary School | 32 | 681 |
| Boggess Elementary School | 34 | 480 |
| Bolin Elementary School | 55 | 622 |
| Borchardt Elementary School | 68 | 706 |
| Bowman Middle School | 135 | 815 |
| Bright Academy | 26 | 468 |
| Brinker Elementary School | 48 | 583 |
| Burks Elementary School | 26 | 366 |
| C. A. McMillen High School | 189 | 1,100 |
| C. M. Rice Middle School | 417 | 914 |
| C. T. Eddins Elementary School | 73 | 347 |
| Caldwell Elementary School | 51 | 447 |
| Canup Early Childhood | 0 | 364 |
| Carlena Chandler Elementary School | 59 | 780 |
| Carlisle Elementary School | 32 | 472 |
| Carpenter Middle School | 82 | 505 |
| Carroll Elementary School | 49 | 554 |
| Celina High School | 76 | 1,176 |
| Celina Junior High School | 120 | 1,036 |
| Centennial Elementary School | 98 | 488 |
| Centennial High School | 591 | 2,035 |
| Cheri Cox Elementary School | 39 | 650 |
| Christie Elementary School | 54 | 562 |
| Christie Elementary School | 30 | 671 |
| Chuck and Cindy Stuber Elementary School | 71 | 939 |
| Clark High School | 241 | 1,241 |
| Clark Middle School | 46 | 505 |
| Clark Middle School | 96 | 873 |
| Cobb Middle School | 149 | 853 |
| Community High School | 70 | 1,182 |
| Comstock Elementary School | 41 | 699 |
| Corbell Elementary School | 32 | 542 |
| County Residential Center | 0 | 81 |
| Curtsinger Elementary School | 43 | 652 |
| Cynthia A. Cockrell Elementary School | 72 | 718 |
| Daffron Elementary School | 49 | 607 |
| David and Lynda Olson Elementary School | 75 | 724 |
| Davis Elementary School | 27 | 332 |
| Davis Intermediate School | 120 | 992 |
| Dean and Mildred Bennett Elementary School | 86 | 481 |
| Dodd Elementary School | 30 | 515 |
| Don Whitt Elementary School | 54 | 769 |
| Dooley Elementary School | 39 | 353 |
| Dowell Middle School | 196 | 1,046 |
| Dr. Al Draper Intermed | 149 | 1,010 |
| Dr. E. T. Boon Elementary School | 117 | 792 |
| Dr. Jack Cockrill Middle School | 219 | 1,220 |
| Earl & Lottie Wolford Elementary School | 74 | 412 |
| Early Childhood School | 0 | 568 |
| Emerson High School | 275 | 1,763 |
| Ereckson Middle School | 265 | 1,263 |
| Farmersville High School | 39 | 680 |
| Farmersville Intermediate School | 37 | 649 |
| Farmersville Junior High School | 27 | 354 |
| Faubion Middle School | 190 | 1,157 |
| Finch Elementary School | 25 | 337 |
| Fisher Elementary School | 33 | 675 |
| Flossie Floyd Green Elementary School | 56 | 568 |
| Forman Elementary School | 38 | 539 |
| Fowler Middle School | 261 | 978 |
| Frances E. Norton Elementary School | 107 | 651 |
| Frank McMillan Junior High School | 143 | 937 |
| Frankford Middle School | 109 | 850 |
| Frisco High School | 301 | 1,999 |
| Gary and Bobbye Jack Minshew Elementary School | 65 | 461 |
| Gene M. Reed Elementary School | 17 | 546 |
| George W. Bush Elementary School | 75 | 890 |
| Glen Oaks Elementary School | 95 | 511 |
| Godwin Elementary School | 27 | 662 |
| Grady Burnett Junior High School | 155 | 1,034 |
| Griffin Middle School | 102 | 748 |
| Gulledge Elementary School | 83 | 732 |
| Gunstream Elementary School | 31 | 690 |
| Haggard Middle School | 143 | 704 |
| Harper Elementary School | 24 | 696 |
| Harrington Elementary School | 37 | 326 |
| Harry McKillop Elementary School | 63 | 944 |
| Haun Elementary School | 85 | 587 |
| Head Start | 0 | 146 |
| Hedgcoxe Elementary School | 53 | 418 |
| Hendrick Middle School | 78 | 559 |
| Heritage High School | 377 | 2,117 |
| Herman Lawson Early Childhood School | 0 | 610 |
| Hickey Elementary School | 71 | 538 |
| Hightower Elementary School | 49 | 431 |
| Hosp Elementary School | 44 | 693 |
| Huffman Elementary School | 48 | 464 |
| Hughston Elementary School | 44 | 393 |
| Hunt Middle School | 126 | 830 |
| Imagine International Academy of North Texas | 0 | 1,437 |
| Independence High School | 413 | 1,670 |
| Isaacs Early Childhood School | 0 | 290 |
| Isbell Elementary School | 70 | 596 |
| J. B. Wilmeth Elementary School | 87 | 495 |
| Jackson Elementary School | 23 | 677 |
| James and Margie Marion Elementary School | 63 | 693 |
| Jasper High School | 418 | 1,299 |
| Jenny Preston Elementary School | 105 | 723 |
| Jesse McGowen Elementary School | 47 | 558 |
| Jim Spradley Elementary School | 110 | 1,064 |
| Jim and Betty Hughes Elementary School | 79 | 854 |
| Joe K. Bryant Elementary School | 43 | 710 |
| Joe V. Hart Elementary School | 45 | 533 |
| John A. Baker | 47 | 656 |
| Jose De Jesus and Maria Luisa Vega Elementary School | 31 | 473 |
| Judith L. Harlow Elementary School | 22 | 590 |
| Judy Rucker Elementary School | 67 | 715 |
| Kerr Elementary School | 100 | 655 |
| Lacy Elementary School | 32 | 652 |
| Lawler Middle School | 293 | 921 |
| Lebanon Trail High School | 453 | 2,110 |
| Leland E. Edge Middle School | 77 | 1,036 |
| Leonard Evans Junior Middle School | 121 | 782 |
| Liberty High School | 390 | 1,730 |
| Light Farms Elementary School | 65 | 1,015 |
| Liscano Elementary School | 76 | 701 |
| Lizzie Nell Cundiff McClure Elementary School | 97 | 608 |
| Lois Lindsey Elementary School | 86 | 820 |
| Lone Star High School | 255 | 1,953 |
| Lone Star Language Academy | 0 | 234 |
| Lorene Rogers Middle School | 285 | 1,618 |
| Lovejoy High School | 366 | 1,596 |
| Lovelady High School | 49 | 637 |
| Lowe Elementary School | 31 | 706 |
| Lowery Freshman Center | 263 | 1,693 |
| Marcy B. Lykins Elementary School | 44 | 809 |
| Martha Hunt Elementary School | 58 | 518 |
| Mary Evans Elementary School | 128 | 701 |
| Mathews Elementary School | 80 | 466 |
| Maus Middle School | 144 | 907 |
| Max O. Vaughan Elementary School | 279 | 687 |
| McCall Elementary School | 48 | 492 |
| McKinney Boyd High School | 382 | 2,550 |
| McKinney High School | 292 | 2,804 |
| McKinney North High School | 249 | 2,311 |
| McSpedden Elementary School | 68 | 747 |
| Meadows Elementary School | 9 | 364 |
| Melissa High School | 135 | 1,762 |
| Melissa Middle School | 111 | 1,472 |
| Memorial Elementary School | 25 | 415 |
| Memorial High School | 192 | 1,464 |
| Mendenhall Elementary School | 18 | 598 |
| Mike and Janie Reeves Elementary School | 50 | 670 |
| Miller Elementary School | 33 | 306 |
| Miller Elementary School | 31 | 602 |
| Mitchell Elementary School | 41 | 753 |
| Mooneyham Elementary School | 40 | 594 |
| Mrs. Jerry Bryant Elementary School | 33 | 713 |
| Murphy Middle School | 223 | 925 |
| Naomi Press Elementary School | 33 | 424 |
| Nelson Middle School | 286 | 1,131 |
| Nesmith Elementary School | 37 | 590 |
| Newman Elementary School | 58 | 661 |
| Nichols Elementary School | 79 | 689 |
| Norris Elementary School | 63 | 644 |
| North Creek Elementary School | 31 | 825 |
| O’Dell Elementary School | 54 | 801 |
| Ogle Elementary School | 22 | 544 |
| Otto Middle School | 190 | 969 |
| P. M. Akin Elementary School | 35 | 594 |
| Pearson Early Childhood | 0 | 227 |
| Pearson Middle School | 241 | 1,025 |
| Phillips Elementary School | 21 | 649 |
| Pink Elementary School | 36 | 603 |
| Pioneer Heritage Middle School | 218 | 1,071 |
| Plano East Senior High School | 741 | 3,050 |
| Plano ISD Academy High School | 105 | 298 |
| Plano JJAEP | 0 | 8 |
| Plano Senior High School | 449 | 2,258 |
| Plano West Senior High School | 647 | 2,618 |
| Princeton High School | 98 | 1,741 |
| Prosper High School | 394 | 3,449 |
| Purefoy Elementary School | 33 | 642 |
| R. F. Hartman Elementary School | 17 | 556 |
| R. Steve Folsom Elementary School | 49 | 738 |
| R. V. Groves Elementary School | 28 | 695 |
| Ralph and Mary Lynn Boyer Elementary School | 59 | 836 |
| Rasor Elementary School | 16 | 414 |
| Raymond B. Cooper Junior High School | 189 | 1,016 |
| Reedy High School | 509 | 2,191 |
| Renner Middle School | 221 | 1,225 |
| Reuben Johnson Elementary School | 63 | 388 |
| Reynolds Middle School | 274 | 1,535 |
| Riddle Elementary School | 38 | 726 |
| Rita Smith Elementary School | 40 | 606 |
| Roach Middle School | 162 | 961 |
| Robert L. Puster Elementary School | 73 | 551 |
| Robertson Elementary School | 33 | 653 |
| Robinson Middle School | 273 | 1,045 |
| Rogers Elementary School | 21 | 525 |
| Rose Haggar Elementary School | 56 | 599 |
| Roy Lee Walker Elementary School | 67 | 398 |
| Saigling Elementary School | 52 | 306 |
| Schell Elementary School | 63 | 450 |
| Schimelpfenig Middle School | 249 | 819 |
| Scoggins Middle School | 126 | 769 |
| Scott Elementary School | 63 | 609 |
| Scott Morgan Johnson Middle School | 118 | 1,050 |
| Sem Elementary School | 47 | 632 |
| Shawnee Trail Elementary School | 14 | 532 |
| Shepard Elementary School | 42 | 433 |
| Shepton High School | 208 | 1,405 |
| Sigler Elementary School | 19 | 461 |
| Skaggs Elementary School | 96 | 338 |
| Slaughter Elementary School | 42 | 556 |
| Sloan Creek Intermediate School | 128 | 641 |
| Smith Elementary School | 18 | 670 |
| Smith Elementary School | 35 | 676 |
| Sonntag Elementary School | 20 | 516 |
| Southard Middle School | 82 | 809 |
| Sparks Elementary School | 53 | 568 |
| Spears Elementary School | 26 | 687 |
| Stafford Middle School | 94 | 938 |
| Staley Middle School | 62 | 600 |
| Stinson Elementary School | 79 | 506 |
| Sue Evelyn Rattan Elementary School | 37 | 665 |
| T. F. Birmingham Elementary School | 29 | 510 |
| Tadlock Elementary School | 30 | 516 |
| Talley Elementary School | 89 | 693 |
| Tatum Elementary School | 8 | 553 |
| Taylor Elementary School | 50 | 757 |
| Thomas Elementary School | 32 | 677 |
| Tibbals Elementary School | 58 | 649 |
| Trent Middle School | 126 | 688 |
| Valley Creek Elementary School | 88 | 506 |
| Vandeventer Middle School | 183 | 895 |
| Vaughn Elementary School | 35 | 667 |
| Vines High School | 193 | 984 |
| W. E. Pete Ford Middle School | 75 | 716 |
| Wakeland High School | 402 | 2,158 |
| Wally Watkins Elementary School | 57 | 850 |
| Walter & Lois Curtis Middle School | 243 | 1,304 |
| Weatherford Elementary School | 28 | 440 |
| Webb Elementary School | 24 | 388 |
| Wells Elementary School | 58 | 494 |
| Wester Middle School | 130 | 894 |
| William Rushing Middle School | 227 | 1,449 |
| Williams High School | 184 | 1,186 |
| Willow Springs Middle School | 178 | 707 |
| Willow Wood Elementary School | 40 | 694 |
| Wilson Middle School | 128 | 852 |
| Windsong Ranch Elementary School | 84 | 799 |
| Wyatt Elementary School | 101 | 325 |
| Wylie East High School | 316 | 2,640 |
| Wylie High School | 529 | 3,095 |

