Rockwall County schools enrolled 2,220 students identified as being gifted and talented during the 2023-24 school year, a 2.9% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 8% of the 27,828 students enrolled in the county schools that year.
Rockwall County enrolled the 34th highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| Amanda Rochell Elementary School | 21 | 403 |
| Amy Parks-Heath Elementary School | 65 | 725 |
| Anita Scott Elementary School | 37 | 785 |
| Billie Stevenson Elementary School | 77 | 749 |
| Bobby Summers Middle School | 95 | 1,079 |
| Celia Hays Elementary School | 51 | 585 |
| Davis Elementary School | 40 | 520 |
| Doris Cullins-Lake Pointe Elementary School | 30 | 534 |
| Dorothy Smith Pullen Elementary School | 54 | 608 |
| Dorris A. Jones Elementary School | 51 | 650 |
| Grace Hartman Elementary School | 55 | 506 |
| Herman E. Utley Middle School | 80 | 887 |
| Howard Dobbs Elementary School | 30 | 533 |
| J. W. Williams Middle School | 88 | 850 |
| Linda Lyon Elementary School | 72 | 855 |
| Lupe Garcia Elementary School | 37 | 796 |
| Maurine Cain Middle School | 108 | 1,154 |
| Miss May Vernon Elementary School | 86 | 765 |
| Nebbie Williams Elementary School | 42 | 430 |
| Ouida Baley Middle School | 94 | 1,035 |
| Ouida Springer | 42 | 628 |
| Rockwall High School | 277 | 2,900 |
| Rockwall Quest Academy | 0 | 34 |
| Rockwall-Heath High School | 241 | 2,944 |
| Royse City High School | 198 | 2,726 |
| Sharon Shannon Elementary School | 29 | 660 |
| Sherry and Paul Hamm Elementary School | 53 | 689 |
| Virginia Reinhardt Elementary School | 32 | 678 |
| W. R. (Bill) Fort Elementary School | 54 | 746 |



