Adobe Stock
Of the 3,737 subsidies provided, the largest was for Buena Vista Turf Farm, LLC, which received $496,892 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Rockwall County farmer was $1 to Robert D. Bryant.
There were 1,814 fewer subsidies than the year before, and the total value of the subsidies fell by $6,712,932.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Buena Vista Turf Farm, LLC | $496,892 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $496,892 |
Pecan Grove Farms Operating, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Doyle Anderton | $246,590 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $257,934 |
Hunter Crow | $76,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,530 |
Nguyen Cattle Trading Company, LLC | $76,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,530 |
Box Ranch M. Lp | $54,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,450 |
Linda Dodson | $54,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,120 |
Glynn Dodson | $54,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,121 |
J&J Bolton Land and Cattle Company, LLC | $53,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,412 |
Mill Iron South, Ltd. | $49,500 | Grasslands Reserve Program | $49,500 |
Happy State Bank | $47,921 | Conservation Reserve Program Payment - Annual Rental | $47,921 |
Will Snead Cattle Company, LLC | $45,901 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,694 |
Michael Cosgrove Living Trust | $45,727 | Conservation Reserve Program Payment - Annual Rental | $45,727 |
Mill Iron Sand Creek, Ltd. | $44,379 | Grasslands Reserve Program | $52,286 |
Reggie Paul Houser | $43,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,110 |
10-2-4 Ranch, LLC | $40,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,768 |
Cathy E. Miller | $34,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,265 |
Chris Miller | $34,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,262 |
Harris W. Kirk Jr. | $31,632 | Livestock Forage Disaster Program | $31,632 |
Thong Thanh Le | $31,169 | Coronavirus Food Assistance Program Cares 2.1 | $33,848 |
Plains Capital Bank | $30,680 | Price Loss Coverage Program | $211,416 |
Plains Capital Bank | $30,076 | Price Loss Coverage Program | $211,416 |
Reese Farms | $27,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,307 |
Plains Capital Bank | $26,826 | Price Loss Coverage Program | $211,416 |
West Star Resources, LLC | $24,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,684 |
Barbara Allen | $22,743 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
Paul Fotopoulos Trust | $21,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,389 |
Lisa B. Stone | $21,776 | Conservation Reserve Program Payment - Annual Rental | $21,776 |
Liberty Lane Cattle Company | $21,269 | Livestock Forage Disaster Program | $66,599 |
Keith Brandon Clinard | $21,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,527 |
David Taylor | $20,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,378 |
Estate of James Joseph Hartnett, SR | $19,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,643 |
R4 Cattle Feedersllc | $18,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,844 |
J. R. S. Farms | $18,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,447 |
Liberty Lane Cattle Company | $18,562 | Livestock Forage Disaster Program | $66,599 |
Staley Business Partnership Limited | $18,313 | Web-Based NAP | $28,513 |
Phyllis Easley | $18,139 | Conservation Reserve Program Payment - Annual Rental | $18,646 |
Estate of James Joseph Hartnett, SR | $17,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,643 |
Allan J. Kvasnicka | $17,849 | Conservation Reserve Program Payment - Annual Rental | $21,720 |
Reese Farms | $17,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,307 |
CCSF G6 | $16,766 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
Wright Farm and Cattle Company, Ltd. | $16,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,962 |
Kasturi Farms | $16,256 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,256 |
Landrum Legacy Ranch, LLC | $16,236 | Livestock Forage Disaster Program | $21,720 |
Laurie Maccaskill | $16,027 | Conservation Reserve Program Payment - Annual Rental | $28,832 |
Hill Farms | $14,986 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,521 |
Floyd Carl Borchardt | $14,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,922 |
Charles H. Jeffrey | $14,650 | Conservation Reserve Program Payment - Annual Rental | $24,181 |
Mark Williams | $14,464 | Conservation Reserve Program Payment - Annual Rental | $15,086 |
Charles Roberts | $14,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,437 |
Liberty Lane Cattle Company | $14,179 | Noninsured Assistance Program | $66,599 |
RTR Wolf, Ltd. | $13,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,200 |
Grandmothers Farm, LLC | $13,832 | Conservation Reserve Program Payment - Annual Rental | $13,832 |
Mary Hiatt & Allison Reeder Inez Self Estate | $13,704 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $49,163 |
Sally Shaw | $13,574 | Conservation Reserve Program Payment - Annual Rental | $53,455 |
Walter Beck Trust C | $13,550 | Agriculture Risk Program - Individual Coverage | $23,782 |
Nicholas J. Hansard | $13,528 | Conservation Reserve Program Payment - Annual Rental | $15,066 |
CCSF G6 | $13,525 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
Patsy Reynolds Taylor | $13,508 | Conservation Reserve Program Payment - Annual Rental | $13,508 |
Esperanza Ranch Land Holdings, LLC | $13,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,093 |
Lory Anne Tannahill | $13,351 | Conservation Reserve Program Payment - Annual Rental | $28,300 |
Agriland Corporation | $13,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,950 |
Linda Dodson | $13,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,120 |
Glynn Dodson | $13,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
John Randolph Brown Protection Trust | $13,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,128 |
Pamela B. Davenport | $12,971 | Livestock Forage Disaster Program | $12,971 |
Robert A. Stripling Jr. | $12,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,669 |
Diane P. Gossett | $12,596 | Conservation Reserve Program Payment - Annual Rental | $37,107 |
V Bar Farms, Inc. | $12,551 | Conservation Reserve Program Payment - Annual Rental | $12,551 |
The Spenco Farms Limited Partnership | $12,450 | Conservation Reserve Program Payment - Annual Rental | $23,175 |
Ben F Laird Family Partnership | $12,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,573 |
Jodi M. Stewart | $12,407 | Conservation Reserve Program Payment - Annual Rental | $12,407 |
Joe Coffman | $12,353 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,353 |
James J. Hartnett | $12,300 | Quality Loss Adjustment Program | $14,668 |
Barrett & Compton | $12,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,917 |
The Golda M Blackstock Family Trust | $12,066 | Price Loss Coverage Program | $30,169 |
Robert L. Marez | $12,039 | Conservation Reserve Program Payment - Annual Rental | $12,039 |
Wildwood Farms II LP | $12,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,002 |
Carl A. Tillery | $11,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,702 |
Mary Hiatt & Allison Reeder Inez Self Estate | $11,880 | Conservation Reserve Program Payment - Annual Rental | $49,163 |
Delbert Wayne Heldenbrand | $11,777 | Conservation Reserve Program Payment - Annual Rental | $15,705 |
FLC Management, LLC | $11,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,718 |
Education a Noret Trust Linda Noret Smith | $11,699 | Conservation Reserve Program Payment - Annual Rental | $16,529 |
Brock Beach | $11,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,583 |
Sheri L. Beach | $11,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,583 |
Helen L. Propst | $11,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,445 |
Reese Farms | $11,638 | Quality Loss Adjustment Program | $70,307 |
Two Counties, LLC | $11,589 | Conservation Reserve Program Payment - Annual Rental | $23,725 |
Sugg Hill Farm, LLC | $11,581 | Conservation Reserve Program Payment - Annual Rental | $11,581 |
Michael Thomas Mitchell | $11,440 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,440 |
Linda Dodson | $11,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,120 |
Glynn Dodson | $11,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Hill Farms | $11,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,521 |
Robin Hibbitts | $10,997 | Conservation Reserve Program Payment - Annual Rental | $16,845 |
Charles S. Estee | $10,972 | Conservation Reserve Program Payment - Annual Rental | $19,244 |
Mike Peoples | $10,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,853 |
Ana R. Williamson | $10,800 | Conservation Reserve Program Payment - Annual Rental | $10,800 |
Sally Shaw | $10,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,455 |
Brennan Dean Masters | $10,496 | Conservation Reserve Program Payment - Annual Rental | $10,496 |
Diane P. Gossett | $10,428 | Conservation Reserve Program Payment - Annual Rental | $37,107 |
Reggie Paul Houser | $10,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,110 |
Lory Anne Tannahill | $10,370 | Conservation Reserve Program Payment - Annual Rental | $28,300 |
CCSF G6 | $10,318 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
Featherman Family Trust | $10,310 | Conservation Reserve Program Payment - Annual Rental | $14,719 |
Darren J. Ralstin | $10,301 | Conservation Reserve Program Payment - Annual Rental | $15,764 |
Esperanza Ranch Land Holdings, LLC | $10,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,093 |
Roger Lindner | $10,204 | Conservation Reserve Program Payment - Annual Rental | $22,470 |
Jeff Chauza | $10,200 | Conservation Reserve Program Payment - Annual Rental | $10,778 |
Staley Business Partnership Limited | $10,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,513 |
Ryan Robertson | $10,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,510 |
Naomi R Reese Irrevocable Trust | $10,105 | Conservation Reserve Program Payment - Annual Rental | $10,105 |
Morrow & Boyd PTN | $9,993 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,857 |
Salt Creek Ranch, LLC | $9,813 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,533 |
CCSF G6 | $9,748 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
Wulff Bluff Creek Ranch, Ltd. | $9,695 | Noninsured Assistance Program | $9,695 |
Dean Loehr Trust | $9,507 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,863 |
The Spenco Farms Limited Partnership | $9,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,175 |
10-2-4 Ranch, LLC | $9,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,768 |
Billingsley Brothers | $9,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,637 |
Marshall Four Partnership | $9,400 | Conservation Reserve Program Payment - Annual Rental | $16,649 |
Boyle Ranch 1886, LLC | $9,380 | Quality Loss Adjustment Program | $15,837 |
Golden Cheek Ventures LP | $9,362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,362 |
J&J Bolton Land and Cattle Company, LLC | $9,264 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,412 |
LKA Circle L Farm and Ranch, LLC | $9,129 | Conservation Reserve Program Payment - Annual Rental | $29,449 |
James L. Rentfro II | $8,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,835 |
Nick C. Herndon | $8,852 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,988 |
Crane Living Trust Amended 6/14/11 | $8,843 | Conservation Reserve Program Payment - Annual Rental | $8,843 |
Plains Capital Bank | $8,822 | Price Loss Coverage Program | $211,416 |
RTR Wolf, Ltd. | $8,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,200 |
Beegirl. Biz, LLC | $8,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,470 |
James L. Tomek | $8,763 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,763 |
James L. Rentfro II | $8,499 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,835 |
Faye B. Rees | $8,340 | Conservation Reserve Program Payment - Annual Rental | $11,203 |
Fred B. Hegi Jr. | $8,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,336 |
Conn Farms, LLC | $8,318 | Conservation Reserve Program Payment - Annual Rental | $18,173 |
Charles S. Estee | $8,272 | Conservation Reserve Program Payment - Annual Rental | $19,244 |
Ewing Cattle Company, LLC | $8,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,183 |
Cecil Tim Speck | $8,128 | Conservation Reserve Program Payment - Annual Rental | $20,495 |
Lowenjager, LLC | $8,122 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,122 |
Joann Ellison | $8,110 | Conservation Reserve Program Payment - Annual Rental | $22,729 |
Glynn Dodson | $8,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,121 |
Linda Dodson | $8,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,120 |
Kathleen Doyle Cosgrove | $8,070 | Conservation Reserve Program Payment - Annual Rental | $8,070 |
WSB Farms, LLC | $8,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,767 |
Helen L. Propst | $7,979 | Price Loss Coverage Program | $26,445 |
Josephine P. Lowe | $7,941 | Conservation Reserve Program Payment - Annual Rental | $26,806 |
Barbara Allen | $7,913 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
Mill Iron Sand Creek, Ltd. | $7,907 | Noninsured Assistance Program | $52,286 |
Howard Dockery Jr. | $7,904 | Conservation Reserve Program Payment - Annual Rental | $7,904 |
Plains Capital Bank | $7,884 | Price Loss Coverage Program | $211,416 |
J D Jacobs JR Estate | $7,876 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,318 |
Johnny C. Gibbs | $7,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,129 |
Josephine P. Lowe | $7,867 | Conservation Reserve Program Payment - Annual Rental | $26,806 |
The Golda M Blackstock Family Trust | $7,854 | NAP Regular Web-Based Program | $30,169 |
Colleen Peickert | $7,840 | Conservation Reserve Program Payment - Annual Rental | $7,959 |
Jenista Lp | $7,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,936 |
Vernon E Baggerman Testamentary Trust | $7,819 | Conservation Reserve Program Payment - Annual Rental | $7,819 |
Bobby J. Crowell | $7,809 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,809 |
John T. Pickens | $7,760 | Livestock Forage Disaster Program | $22,587 |
Isom Cattle, LLC | $7,755 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $21,659 |
Rancho DE Los Ninos, Corp. | $7,743 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,774 |
Laurie Maccaskill | $7,640 | Conservation Reserve Program Payment - Annual Rental | $28,832 |
San Lorelle, Inc. | $7,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,458 |
Geraldine F. Kepler | $7,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,987 |
Orville Turner Jr. | $7,511 | Conservation Reserve Program - Transition Incentives Program | $7,560 |
Doyle Anderton | $7,430 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $257,934 |
Randolph G. Johnston Jr. | $7,385 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,385 |
Paul E. Liechty | $7,379 | Conservation Reserve Program Payment - Annual Rental | $13,285 |
AR Bort Farms, LLC | $7,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,817 |
J D Jacobs JR Estate | $7,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,318 |
Cecil Tim Speck | $7,268 | Price Loss Coverage Program | $20,495 |
Earnest J. R. Tr | $7,233 | Price Loss Coverage Program | $15,230 |
Nick C. Herndon | $7,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,988 |
J&J Bolton Land and Cattle Company, LLC | $7,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,412 |
Shina W Weber Revocable Trust | $7,138 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $9,637 |
CCSF G6 | $7,126 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
LKA Circle L Farm and Ranch, LLC | $7,102 | Conservation Reserve Program Payment - Annual Rental | $29,449 |
Wachsman Farms, LLC | $7,098 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,335 |
Plains Capital Bank | $7,086 | Price Loss Coverage Program | $211,416 |
Beegirl. Biz, LLC | $7,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,470 |
Mary Hiatt & Allison Reeder Inez Self Estate | $6,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,163 |
Wolf Ranches, Ltd. | $6,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,926 |
Melanie D'Silva--d'silva Family Trust | $6,901 | Conservation Reserve Program Payment - Annual Rental | $6,901 |
Eleanor Byrns Toomey Revocable Trust | $6,892 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
Yarbrough Brothers Land & Cattle | $6,881 | Conservation Reserve Program Payment - Annual Rental | $6,881 |
Rancho DE Los Ninos, Corp. | $6,876 | Price Loss Coverage Program | $32,774 |
Dream Investment, Corp. | $6,875 | Price Loss Coverage Program | $9,416 |
Tua Hosier-a FBO Gerald Poole | $6,860 | Conservation Reserve Program Payment - Annual Rental | $15,076 |
Linda Dodson | $6,855 | Price Loss Coverage Program | $128,120 |
Glynn Dodson | $6,855 | Price Loss Coverage Program | $128,121 |
Joann Ellison | $6,852 | Conservation Reserve Program Payment - Annual Rental | $22,729 |
Dawn Gaignat Root | $6,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,790 |
Nettie L Rogers Testamentary Trustee | $6,818 | Conservation Reserve Program Payment - Annual Rental | $10,502 |
Hugh C. Seligman | $6,806 | Conservation Reserve Program Payment - Annual Rental | $6,806 |
Neta Woodul | $6,783 | Conservation Reserve Program Payment - Annual Rental | $7,128 |
David Devillier | $6,774 | Conservation Reserve Program Payment - Annual Rental | $6,976 |
Joann Ellison | $6,676 | Conservation Reserve Program Payment - Annual Rental | $22,729 |
Roger L. Nichols | $6,603 | Conservation Reserve Program Payment - Annual Rental | $8,213 |
Sustainable Resources International, Inc. | $6,588 | Conservation Reserve Program Payment - Annual Rental | $11,684 |
Bryans Farms, Ltd. | $6,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,172 |
Reed Land Management, Ltd. | $6,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,967 |
George Pigg | $6,496 | Conservation Reserve Program Payment - Annual Rental | $6,496 |
Robert A. Stripling Jr. | $6,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,669 |
Diane P. Gossett | $6,482 | Conservation Reserve Program Payment - Annual Rental | $37,107 |
Carolyn Belt Duvall | $6,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,068 |
J&J Bolton Land and Cattle Company, LLC | $6,475 | Price Loss Coverage Program | $103,412 |
Taylor Family Limited Partnership B | $6,392 | Price Loss Coverage Program | $8,770 |
Johnny C. Gibbs | $6,367 | Quality Loss Adjustment Program | $31,129 |
Thomas L. Smith | $6,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,432 |
Barbara Allen | $6,341 | Conservation Reserve Program Payment - Annual Rental | $38,584 |
David L. Campbell | $6,328 | Conservation Reserve Program Payment - Annual Rental | $6,328 |
Barbara Montgomery Field | $6,324 | Conservation Reserve Program Payment - Annual Rental | $6,324 |
Larry Marshall | $6,254 | Conservation Reserve Program Payment - Annual Rental | $14,984 |
Stoffer Farms, LLC | $6,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,423 |
Josephine P. Lowe | $6,201 | Conservation Reserve Program Payment - Annual Rental | $26,806 |
Rancho DE Los Ninos, Corp. | $6,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,774 |
Teri Sumner | $6,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,156 |
Marjorie Rutledge-Rutledge Living Trustee | $6,148 | Conservation Reserve Program Payment - Annual Rental | $7,422 |
Tom W. Kinkaid | $6,136 | Conservation Reserve Program Payment - Annual Rental | $6,136 |
Sally Shaw | $6,121 | Price Loss Coverage Program | $53,455 |
J&J Bolton Land and Cattle Company, LLC | $6,114 | Price Loss Coverage Program | $103,412 |
John T. Pickens | $6,108 | Livestock Forage Disaster Program | $22,587 |
Talbot Family Property LP | $6,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,085 |
William T. Crain | $6,083 | Conservation Reserve Program Payment - Annual Rental | $6,083 |
Plains Capital Bank | $6,068 | Price Loss Coverage Program | $211,416 |
Old Agency Ranch, LLC | $6,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,054 |
Jerry Thompson | $6,029 | Noninsured Assistance Program | $6,651 |
Cowger Family Limited PTR | $5,978 | Price Loss Coverage Program | $11,507 |
Estate of Arden Ray Douglas | $5,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,994 |
Loose Farm, Inc. | $5,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,915 |
Liberty Lane Cattle Company | $5,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,599 |
Paul E. Liechty | $5,906 | Conservation Reserve Program Payment - Annual Rental | $13,285 |
Eleanor Byrns Toomey Revocable Trust | $5,892 | Conservation Reserve Program Payment - Annual Rental | $13,452 |
Gowan Ranch Corporation | $5,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,876 |
Stobaugh Land & Farm, LLC | $5,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,445 |
Earnest J. R. Tr | $5,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,230 |
Robin Hibbitts | $5,848 | Conservation Reserve Program Payment - Annual Rental | $16,845 |
Walter Beck Trust C | $5,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,782 |
James M. Caldwell | $5,807 | Conservation Reserve Program Payment - Annual Rental | $6,345 |
Stitt Ranch, Inc. | $5,805 | Price Loss Coverage Program | $14,906 |
Sally Shaw | $5,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,455 |
Doris Jordan Revocable Trust | $5,770 | Conservation Reserve Program Payment - Annual Rental | $5,995 |
John B. Tuggle | $5,748 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,657 |
Deborah Ann Teesdale Irr Tr | $5,739 | Conservation Reserve Program Payment - Annual Rental | $14,142 |
Dollie Irby Estate | $5,716 | Conservation Reserve Program Payment - Annual Rental | $7,664 |
San Lorelle, Inc. | $5,710 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,458 |
CCSF G6 | $5,694 | Conservation Reserve Program Payment - Annual Rental | $97,246 |
Robert C. Quinn | $5,684 | Conservation Reserve Program Payment - Annual Rental | $11,697 |
L a D Farm | $5,678 | Conservation Reserve Program Payment - Annual Rental | $7,673 |
Gayle G Hardin and Gene M Hardin Living Trust | $5,670 | Conservation Reserve Program Payment - Annual Rental | $5,670 |
Poppy Loam, LLC | $5,613 | Conservation Reserve Program Payment - Annual Rental | $11,332 |
2015 Forsythe Management Trust | $5,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,601 |
Charles W. Blumentritt | $5,591 | Conservation Reserve Program Payment - Annual Rental | $5,883 |
Two Counties, LLC | $5,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,725 |
Deborah Ann Teesdale Irr Tr | $5,546 | Conservation Reserve Program Payment - Annual Rental | $14,142 |
Richard Blythe | $5,543 | Conservation Reserve Program Payment - Annual Rental | $5,543 |
Marilyn K. Danielson | $5,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,821 |
Shirley Whitfield Revocable Living Trust | $5,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,995 |
Isom Cattle, LLC | $5,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,659 |
E. W. Williams III | $5,490 | Conservation Reserve Program Payment - Annual Rental | $9,181 |
Gail K. Hickerson | $5,485 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,408 |
Landrum Legacy Ranch, LLC | $5,484 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,720 |
Reed Land Management, Ltd. | $5,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,967 |
Reggie Paul Houser | $5,473 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,110 |
Darren J. Ralstin | $5,463 | Conservation Reserve Program Payment - Annual Rental | $15,764 |
